Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CURV | WOOF |
|---|---|---|
| Return | ||
| Last Price | 2.37 | 2.69 |
| Daily Change | + 6.28% | + 6.84% |
| Period ReturnPast 3 Months | + 63.76% | − 10.95% |
| Valuation | ||
| Market Cap | $236 M | $870 M |
| P/E Ratio | — | 143.97 |
| Dividend Yield | — | — |
| Net MarginTrailing 12M | 1.3% | 0.1% |
| Risk | ||
| Beta | 0.74 | 1.55 |
| 52-Week Range | 0.94 — $2.86 | 2.24 — $3.96 |
| Company | ||
| Sector | — | — |
| Industry | Retail | Retail |
Company
- CURVRetail
- WOOFRetail
Alpaca · SIPUpdated 00:0515 Minutes Delayed
To Understand This