Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CURV | DBI | DXLG | MAT |
|---|---|---|---|---|
| Return | ||||
| Last Price | 2.54 | 5.20 | 0.67 | 14.64 |
| Daily Change | + 13.90% | + 0.97% | + 6.05% | + 2.38% |
| Period ReturnPast 3 Months | + 69.80% | − 36.71% | − 5.54% | − 1.65% |
| Valuation | ||||
| Market Cap | $253 M | $264 M | $36.8 M | $4.25 B |
| P/E Ratio | — | 27.50 | — | 10.80 |
| Dividend Yield | — | 1.86% | — | — |
| Net MarginTrailing 12M | 1.3% | 0.4% | 9.2% | 7.8% |
| Risk | ||||
| Beta | 0.74 | 1.33 | 1.28 | 0.64 |
| 52-Week Range | 0.94 — $2.86 | 3.11 — $9.17 | 0.44 — $1.58 | 12.73 — $22.48 |
| Company | ||||
| Sector | — | — | — | — |
| Industry | Retail | Retail | Retail | Leisure Products |
Company
- CURVRetail
- DBIRetail
- DXLGRetail
- MATLeisure Products
FinnhubUpdated 22:16
To Understand This