Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CSIQ | ENPH |
|---|---|---|
| Return | ||
| Last Price | 13.22 | 36.37 |
| Daily Change | − 2.29% | + 0.17% |
| Period ReturnPast 3 Months | − 27.28% | − 42.94% |
| Valuation | ||
| Market Cap | $898 M | $4.81 B |
| P/E Ratio | — | 36.74 |
| Dividend Yield | — | — |
| Net MarginTrailing 12M | 3.7% | 10.1% |
| Risk | ||
| Beta | 1.49 | 1.42 |
| 52-Week Range | 9.69 — $34.59 | 25.78 — $73.74 |
| Company | ||
| Sector | — | — |
| Industry | Semiconductors | Semiconductors |
Company
- CSIQSemiconductors
- ENPHSemiconductors
FinnhubUpdated 23:00
To Understand This