Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CRWV | NBIS | VRSN | AKAM |
|---|---|---|---|---|
| Return | ||||
| Last Price | 88.08 | 220.16 | 292.20 | 104.87 |
| Daily Change | + 4.16% | + 4.52% | − 0.39% | − 1.54% |
| Period ReturnPast 3 Months | − 29.02% | − 16.54% | − 1.75% | − 31.98% |
| Valuation | ||||
| Market Cap | $48.1 B | $55.9 B | $26.4 B | $15.2 B |
| P/E Ratio | — | — | 31.74 | 37.83 |
| Dividend Yield | — | — | 1.10% | — |
| Net MarginTrailing 12M | 25.4% | 3.1% | 49.8% | 9.5% |
| Risk | ||||
| Beta | 3.34 | 1.11 | 0.67 | 0.64 |
| 52-Week Range | 60.55 — $153.20 | 63.26 — $299.86 | 208.86 — $312.48 | 70.82 — $165.45 |
| Company | ||||
| Sector | Information Technology | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology | Technology |
Company
- CRWVInformation Technology · Technology
- NBISInformation Technology · Technology
- VRSNInformation Technology · Technology
- AKAMInformation Technology · Technology
Alpaca · SIPUpdated 22:0115 Minutes Delayed
To Understand This