Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | COST | CASY | PM | HSY |
|---|---|---|---|---|
| Return | ||||
| Last Price | 917.77 | — | 182.45 | 173.74 |
| Daily Change | − 0.83% | — | − 2.00% | − 0.75% |
| Period ReturnPast 3 Months | − 3.18% | + 0.89% | + 5.92% | − 6.76% |
| Valuation | ||||
| Market Cap | $407 B | $27.9 B | $284 B | $35.2 B |
| P/E Ratio | 46.16 | — | 26.15 | 34.72 |
| Dividend Yield | 0.69% | 0.62% | 5.51% | 2.49% |
| Net MarginTrailing 12M | 3.0% | 4.1% | 25.6% | 11.8% |
| Risk | ||||
| Beta | 0.86 | 0.58 | 0.39 | 0.07 |
| 52-Week Range | 844.06 — $1,096.50 | 494.64 — $927.85 | 142.11 — $207.76 | 161.43 — $239.48 |
| Company | ||||
| Sector | Consumer Staples | Consumer Staples | Consumer Staples | Consumer Staples |
| Industry | Retail | Retail | Tobacco | Food Products |
Company
- COSTConsumer Staples · Retail
- CASYConsumer Staples · Retail
- PMConsumer Staples · Tobacco
- HSYConsumer Staples · Food Products
FinnhubUpdated 22:17
To Understand This