Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | COHN | BAFN | CNBZ |
|---|---|---|---|
| Return | |||
| Last Price | 11.35 | 6.80 | 30.15 |
| Daily Change | − 0.57% | − 5.56% | + 0.50% |
| Period ReturnPast 3 Months | − 1.60% | + 17.04% | — |
| Valuation | |||
| Market Cap | $28.1 M | $27.9 M | $36.5 M |
| P/E Ratio | 3.91 | — | 9.25 |
| Dividend Yield | 15.82% | — | 4.71% |
| Net MarginTrailing 12M | 5.7% | — | 2.5% |
| Risk | |||
| Beta | 1.06 | 0.52 | 0.11 |
| 52-Week Range | 9.19 — $32.60 | 4.26 — $11.34 | 21.15 — $30.15 |
| Company | |||
| Sector | — | — | — |
| Industry | Financial Services | Banking | Banking |
Company
- COHNFinancial Services
- BAFNBanking
- CNBZBanking
FinnhubUpdated 23:00
To Understand This