Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CLPR | SELF | FRT |
|---|---|---|---|
| Return | |||
| Last Price | 3.21 | 5.22 | 117.09 |
| Daily Change | − 1.53% | − 1.14% | − 0.06% |
| Period ReturnPast 3 Months | − 3.60% | + 1.36% | − 1.41% |
| Valuation | |||
| Market Cap | $51.9 M | $59.6 M | $10.1 B |
| P/E Ratio | — | 27.66 | 23.33 |
| Dividend Yield | 7.72% | 6.16% | 4.73% |
| Net MarginTrailing 12M | 8.4% | 16.6% | 32.7% |
| Risk | |||
| Beta | 0.99 | 0.01 | 0.95 |
| 52-Week Range | 2.69 — $4.52 | 4.73 — $5.75 | 90.03 — $128.21 |
| Company | |||
| Sector | — | — | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate |
Company
- CLPRReal Estate
- SELFReal Estate
- FRTReal Estate · Real Estate
FinnhubUpdated 23:00
To Understand This