Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CHPT | SWVL | AOUT |
|---|---|---|---|
| Return | |||
| Last Price | 9.89 | 4.93 | 14.48 |
| Daily Change | + 8.92% | − 10.69% | + 44.66% |
| Period ReturnPast 3 Months | + 25.35% | + 212.03% | + 40.04% |
| Valuation | |||
| Market Cap | $256 M | $49.1 M | $181 M |
| P/E Ratio | — | 41.19 | — |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 40.6% | 5.4% | 4.8% |
| Risk | |||
| Beta | 1.73 | 1.35 | 0.24 |
| 52-Week Range | 4.44 — $12.61 | 1.30 — $5.60 | 6.26 — $14.97 |
| Company | |||
| Sector | — | — | — |
| Industry | Electrical Equipment | Road & Rail | Leisure Products |
Company
- CHPTElectrical Equipment
- SWVLRoad & Rail
- AOUTLeisure Products
FinnhubUpdated 23:00
To Understand This