Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CGNT | ALOT |
|---|---|---|
| Return | ||
| Last Price | 8.65 | 28.99 |
| Daily Change | + 2.00% | — |
| Period ReturnPast 3 Months | − 30.80% | + 86.19% |
| Valuation | ||
| Market Cap | $639 M | $225 M |
| P/E Ratio | — | — |
| Dividend Yield | — | — |
| Net MarginTrailing 12M | 0.7% | — |
| Risk | ||
| Beta | 1.67 | — |
| 52-Week Range | 6.29 — $12.31 | — |
| Company | ||
| Sector | — | — |
| Industry | Technology | Technology |
Company
- CGNTTechnology
- ALOTTechnology
Metrics could not be loaded for ALOT: P/E, dividend, beta and the 52-week range stay empty in that column.
Alpaca · SIPUpdated 01:5115 Minutes Delayed
To Understand This