Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CEG | SO | AEP |
|---|---|---|---|
| Return | |||
| Last Price | — | 87.80 | — |
| Daily Change | — | − 1.09% | — |
| Period ReturnPast 3 Months | + 12.52% | − 1.03% | + 0.57% |
| Valuation | |||
| Market Cap | $107 B | $99.0 B | $70.7 B |
| P/E Ratio | — | 21.17 | — |
| Dividend Yield | 0.91% | 4.02% | 4.48% |
| Net MarginTrailing 12M | 11.1% | 16.1% | 14.1% |
| Risk | |||
| Beta | 1.13 | 0.30 | 0.47 |
| 52-Week Range | 228.63 — $412.70 | 83.80 — $100.84 | 105.70 — $140.58 |
| Company | |||
| Sector | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- CEGUtilities · Utilities
- SOUtilities · Utilities
- AEPUtilities · Utilities
FinnhubUpdated 22:54
To Understand This