Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CAT | NVDA | CSCO | MMM |
|---|---|---|---|---|
| Return | ||||
| Last Price | 808.78 | 230.25 | 109.16 | 167.92 |
| Daily Change | + 1.08% | + 0.79% | + 0.51% | − 0.23% |
| Period ReturnPast 3 Months | − 6.48% | + 2.63% | − 9.92% | + 11.49% |
| Valuation | ||||
| Market Cap | $373 B | $5.57 T | $430 B | $86.6 B |
| P/E Ratio | 34.79 | 29.11 | 32.79 | 29.81 |
| Dividend Yield | 2.10% | 0.03% | 3.23% | 6.25% |
| Net MarginTrailing 12M | 14.5% | 63.7% | 21.0% | 11.9% |
| Risk | ||||
| Beta | 1.61 | 2.22 | 1.00 | 1.01 |
| 52-Week Range | 414.29 — $1,073.46 | 164.07 — $236.54 | 66.13 — $130.37 | 139.34 — $184.90 |
| Company | ||||
| Sector | Industrials | Information Technology | Information Technology | Industrials |
| Industry | Machinery | Semiconductors | Communications | Industrial Conglomerates |
Company
- CATIndustrials · Machinery
- NVDAInformation Technology · Semiconductors
- CSCOInformation Technology · Communications
- MMMIndustrials · Industrial Conglomerates
Alpaca · SIPUpdated 20:4615 Minutes Delayed
To Understand This