Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CAT | CSCO | MMM |
|---|---|---|---|
| Return | |||
| Last Price | — | 109.20 | — |
| Daily Change | — | + 0.54% | — |
| Period ReturnPast 3 Months | − 5.94% | − 10.00% | + 11.76% |
| Valuation | |||
| Market Cap | $375 B | $430 B | $86.9 B |
| P/E Ratio | — | 32.80 | — |
| Dividend Yield | 2.10% | 3.23% | 6.25% |
| Net MarginTrailing 12M | 14.5% | 21.0% | 11.9% |
| Risk | |||
| Beta | 1.61 | 1.00 | 1.01 |
| 52-Week Range | 414.29 — $1,073.46 | 66.13 — $130.37 | 139.34 — $184.90 |
| Company | |||
| Sector | Industrials | Information Technology | Industrials |
| Industry | Machinery | Communications | Industrial Conglomerates |
Company
- CATIndustrials · Machinery
- CSCOInformation Technology · Communications
- MMMIndustrials · Industrial Conglomerates
FinnhubUpdated 23:00
To Understand This