Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | BRUN | PDO | DXYZ |
|---|---|---|---|
| Return | |||
| Last Price | 17.51 | 12.90 | 32.73 |
| Daily Change | + 3.36% | + 3.04% | + 1.49% |
| Period ReturnPast 3 Months | − 55.00% | − 1.69% | − 33.43% |
| Valuation | |||
| Market Cap | $1.34 B | $1.84 B | $719 M |
| P/E Ratio | 87.99 | 7.56 | 19.70 |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | — | 70.3% | 3,847.6% |
| Risk | |||
| Beta | 1.87 | 0.83 | 5.86 |
| 52-Week Range | 15.56 — $42.00 | 12.36 — $14.25 | 19.71 — $72.87 |
| Company | |||
| Sector | — | — | — |
| Industry | N/A | N/A | N/A |
Company
- BRUNN/A
- PDON/A
- DXYZN/A
Alpaca · SIPUpdated 01:0815 Minutes Delayed
To Understand This