Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | BKR | SLB | HAL |
|---|---|---|---|
| Return | |||
| Last Price | — | — | 37.07 |
| Daily Change | — | — | − 0.59% |
| Period ReturnPast 3 Months | + 0.77% | + 4.89% | − 5.79% |
| Valuation | |||
| Market Cap | $62.2 B | $85.4 B | $30.9 B |
| P/E Ratio | — | — | 19.43 |
| Dividend Yield | 2.36% | 1.90% | 1.68% |
| Net MarginTrailing 12M | 11.2% | 8.5% | 7.2% |
| Risk | |||
| Beta | 1.07 | 0.82 | 0.79 |
| 52-Week Range | 43.92 — $70.41 | 31.64 — $60.46 | 21.40 — $43.59 |
| Company | |||
| Sector | Energy | Energy | Energy |
| Industry | Energy | Energy | Energy |
Company
- BKREnergy · Energy
- SLBEnergy · Energy
- HALEnergy · Energy
FinnhubUpdated 23:00
To Understand This