Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | BIAF | CURV | ALAB |
|---|---|---|---|
| Return | |||
| Last Price | 10.36 | 2.43 | 303.69 |
| Daily Change | − 18.94% | + 9.17% | + 7.38% |
| Period ReturnPast 3 Months | − 39.40% | + 58.44% | − 12.75% |
| Valuation | |||
| Market Cap | $3.24 M | $242 M | $52.1 B |
| P/E Ratio | — | — | 149.54 |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 257.3% | 1.3% | 30.7% |
| Risk | |||
| Beta | -1.36 | 0.74 | 3.85 |
| 52-Week Range | 4.56 — $202.50 | 0.94 — $2.86 | 97.89 — $499.48 |
| Company | |||
| Sector | — | — | Information Technology |
| Industry | Biotechnology | Retail | Semiconductors |
Company
- BIAFBiotechnology
- CURVRetail
- ALABInformation Technology · Semiconductors
Alpaca · SIPUpdated 02:5915 Minutes Delayed
To Understand This