Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AVY | SW | AMCR |
|---|---|---|---|
| Return | |||
| Last Price | — | 45.83 | — |
| Daily Change | — | + 1.26% | — |
| Period ReturnPast 3 Months | + 12.59% | + 11.42% | + 19.67% |
| Valuation | |||
| Market Cap | $13.4 B | $24.0 B | $20.9 B |
| P/E Ratio | — | 48.55 | — |
| Dividend Yield | 1.71% | — | 5.34% |
| Net MarginTrailing 12M | 7.6% | 1.6% | 4.7% |
| Risk | |||
| Beta | 0.81 | 0.95 | 0.57 |
| 52-Week Range | 152.42 — $199.54 | 32.73 — $52.65 | 36.25 — $50.94 |
| Company | |||
| Sector | Materials | Materials | Materials |
| Industry | Packaging | Packaging | Packaging |
Company
- AVYMaterials · Packaging
- SWMaterials · Packaging
- AMCRMaterials · Packaging
FinnhubUpdated 23:00
To Understand This