Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | ASML | MPWR |
|---|---|---|
| Return | ||
| Last Price | 1,708.12 | 1,223.86 |
| Daily Change | + 3.76% | + 0.84% |
| Period ReturnPast 3 Months | + 5.30% | − 20.65% |
| Valuation | ||
| Market Cap | — | $60.1 B |
| P/E Ratio | 53.01 | — |
| Dividend Yield | 0.94% | — |
| Net MarginTrailing 12M | 29.5% | — |
| Risk | ||
| Beta | 2.29 | — |
| 52-Week Range | 664.10 — 1,741.00 EUR | — |
| Company | ||
| Sector | Information Technology | Information Technology |
| Industry | Semiconductors | Semiconductors |
Company
- ASMLInformation Technology · Semiconductors
- MPWRInformation Technology · Semiconductors
Metrics could not be loaded for MPWR: P/E, dividend, beta and the 52-week range stay empty in that column.
ASML trade in EUR on their home exchange: earnings per share, the 52-week range and the P/E ratio come from that listing, while the price row is the ADR in dollars. The two are not directly comparable.
CacheUpdated 00:00May Be Out Of Date
To Understand This