Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | ARE | BXP |
|---|---|---|
| Return | ||
| Last Price | 52.61 | 67.86 |
| Daily Change | − 0.15% | − 0.54% |
| Period ReturnPast 3 Months | + 16.69% | + 15.34% |
| Valuation | ||
| Market Cap | $9.17 B | $10.8 B |
| P/E Ratio | — | 36.48 |
| Dividend Yield | 4.72% | 7.30% |
| Net MarginTrailing 12M | 36.7% | 8.4% |
| Risk | ||
| Beta | 1.18 | 1.05 |
| 52-Week Range | 39.41 — $88.24 | 49.72 — $79.33 |
| Company | ||
| Sector | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate |
Company
- AREReal Estate · Real Estate
- BXPReal Estate · Real Estate
Alpaca · SIPUpdated 22:3615 Minutes Delayed
To Understand This