Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | APA | XOM |
|---|---|---|
| Return | ||
| Last Price | 42.80 | 159.77 |
| Daily Change | − 3.12% | − 1.51% |
| Period ReturnPast 3 Months | + 13.12% | + 6.63% |
| Valuation | ||
| Market Cap | $15.1 B | $662 B |
| P/E Ratio | — | 20.56 |
| Dividend Yield | — | 2.52% |
| Net MarginTrailing 12M | — | 9.1% |
| Risk | ||
| Beta | — | 0.19 |
| 52-Week Range | — | 108.35 — $176.41 |
| Company | ||
| Sector | Energy | Energy |
| Industry | Energy | Energy |
Company
- APAEnergy · Energy
- XOMEnergy · Energy
Metrics could not be loaded for APA: P/E, dividend, beta and the 52-week range stay empty in that column.
CacheUpdated 06:13May Be Out Of Date
To Understand This