Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | ALL | PGR |
|---|---|---|
| Return | ||
| Last Price | 259.57 | 218.95 |
| Daily Change | − 1.35% | − 2.20% |
| Period ReturnPast 3 Months | + 25.27% | + 13.64% |
| Valuation | ||
| Market Cap | $66.8 B | $127 B |
| P/E Ratio | — | 10.98 |
| Dividend Yield | — | 0.24% |
| Net MarginTrailing 12M | — | 12.9% |
| Risk | ||
| Beta | — | 0.22 |
| 52-Week Range | — | 189.20 — $249.83 |
| Company | ||
| Sector | Financials | Financials |
| Industry | Insurance | Insurance |
Company
- ALLFinancials · Insurance
- PGRFinancials · Insurance
Metrics could not be loaded for ALL: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This