Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AIZ | AIG | L |
|---|---|---|---|
| Return | |||
| Last Price | 285.70 | 76.25 | 109.30 |
| Daily Change | − 0.70% | − 0.79% | − 0.67% |
| Period ReturnPast 3 Months | + 14.86% | + 3.76% | + 5.27% |
| Valuation | |||
| Market Cap | $14.2 B | $40.4 B | $22.5 B |
| P/E Ratio | 13.49 | — | 13.39 |
| Dividend Yield | 1.74% | — | 0.36% |
| Net MarginTrailing 12M | 7.9% | — | 9.0% |
| Risk | |||
| Beta | 0.54 | — | 0.51 |
| 52-Week Range | 205.01 — $303.94 | — | 95.10 — $121.01 |
| Company | |||
| Sector | Financials | Financials | Financials |
| Industry | Insurance | Insurance | Insurance |
Company
- AIZFinancials · Insurance
- AIGFinancials · Insurance
- LFinancials · Insurance
Metrics could not be loaded for AIG: P/E, dividend, beta and the 52-week range stay empty in that column.
Alpaca · SIPUpdated 22:5315 Minutes Delayed
To Understand This