Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AIRE | BLIN | TDY |
|---|---|---|---|
| Return | |||
| Last Price | 1.50 | 0.93 | 610.65 |
| Daily Change | − 4.46% | − 2.60% | + 0.46% |
| Period ReturnPast 3 Months | − 41.41% | − 25.98% | − 1.32% |
| Valuation | |||
| Market Cap | $8.04 M | $11.7 M | $28.3 B |
| P/E Ratio | — | — | 29.54 |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 430.4% | 8.7% | 15.3% |
| Risk | |||
| Beta | -2.80 | 1.01 | 0.90 |
| 52-Week Range | 1.25 — $45.00 | 0.69 — $1.62 | 483.02 — $697.67 |
| Company | |||
| Sector | — | — | Information Technology |
| Industry | Technology | Technology | Electrical Equipment |
Company
- AIRETechnology
- BLINTechnology
- TDYInformation Technology · Electrical Equipment
FinnhubUpdated 23:00
To Understand This