Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AGIG | DELL | DE |
|---|---|---|---|
| Return | |||
| Last Price | 1.16 | 522.44 | 698.27 |
| Daily Change | + 1.75% | + 1.17% | + 0.56% |
| Period ReturnPast 3 Months | − 0.85% | + 20.41% | + 19.73% |
| Valuation | |||
| Market Cap | $51.1 M | $339 B | $188 B |
| P/E Ratio | — | 30.32 | 38.81 |
| Dividend Yield | — | 1.99% | 1.46% |
| Net MarginTrailing 12M | 1,443.6% | 7.5% | 10.2% |
| Risk | |||
| Beta | 1.54 | 1.43 | 0.89 |
| 52-Week Range | 0.83 — $8.07 | 110.22 — $530.78 | 433.00 — $705.88 |
| Company | |||
| Sector | — | Information Technology | Industrials |
| Industry | Energy | Technology | Machinery |
Company
- AGIGEnergy
- DELLInformation Technology · Technology
- DEIndustrials · Machinery
Alpaca · SIPUpdated 03:0015 Minutes Delayed
To Understand This