Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | ADSK | TRI |
|---|---|---|
| Return | ||
| Last Price | 217.90 | 105.68 |
| Daily Change | − 8.26% | − 5.44% |
| Period ReturnPast 3 Months | − 12.19% | + 12.47% |
| Valuation | ||
| Market Cap | $46.0 B | $46.1 B |
| P/E Ratio | 28.25 | 28.27 |
| Dividend Yield | — | 1.42% |
| Net MarginTrailing 12M | 21.1% | 21.2% |
| Risk | ||
| Beta | 1.29 | 0.36 |
| 52-Week Range | 185.50 — $329.09 | 107.91 — $248.50 |
| Company | ||
| Sector | Information Technology | Industrials |
| Industry | Technology | Professional Services |
Company
- ADSKInformation Technology · Technology
- TRIIndustrials · Professional Services
FinnhubUpdated 23:00
To Understand This