Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AAPL | MSFT | AMZN |
|---|---|---|---|
| Return | |||
| Last Price | 321.23 | 499.99 | 257.19 |
| Daily Change | − 2.13% | − 1.99% | − 0.66% |
| Period ReturnPast 3 Months | + 4.86% | + 8.57% | − 1.50% |
| Valuation | |||
| Market Cap | $4.72 T | $3.71 T | $2.77 T |
| P/E Ratio | 36.82 | 27.86 | 20.69 |
| Dividend Yield | 0.51% | 0.79% | — |
| Net MarginTrailing 12M | 27.6% | 40.3% | 17.4% |
| Risk | |||
| Beta | 1.10 | 1.06 | 1.50 |
| 52-Week Range | 225.95 — $344.57 | 349.20 — $553.72 | 196.00 — $287.20 |
| Company | |||
| Sector | Information Technology | Information Technology | Consumer Discretionary |
| Industry | Technology | Technology | Retail |
Company
- AAPLInformation Technology · Technology
- MSFTInformation Technology · Technology
- AMZNConsumer Discretionary · Retail
FinnhubUpdated 21:09
To Understand This