Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AAPL | MSFT | AMGN | CVX |
|---|---|---|---|---|
| Return | ||||
| Last Price | 319.97 | 499.70 | 437.23 | — |
| Daily Change | − 2.51% | − 2.04% | − 1.55% | — |
| Period ReturnPast 3 Months | + 4.46% | + 8.51% | + 32.84% | + 12.25% |
| Valuation | ||||
| Market Cap | $4.70 T | $3.71 T | $236 B | $415 B |
| P/E Ratio | 36.68 | 27.84 | 27.15 | — |
| Dividend Yield | 0.51% | 0.79% | 3.21% | 4.17% |
| Net MarginTrailing 12M | 27.6% | 40.3% | 23.0% | 9.9% |
| Risk | ||||
| Beta | 1.10 | 1.06 | 0.45 | 0.49 |
| 52-Week Range | 225.95 — $344.57 | 349.20 — $553.72 | 269.77 — $447.03 | 146.49 — $214.71 |
| Company | ||||
| Sector | Information Technology | Information Technology | Health Care | Energy |
| Industry | Technology | Technology | Biotechnology | Energy |
Company
- AAPLInformation Technology · Technology
- MSFTInformation Technology · Technology
- AMGNHealth Care · Biotechnology
- CVXEnergy · Energy
FinnhubUpdated 23:00
To Understand This