Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | XYL | PH | ITW |
|---|---|---|---|
| Return | |||
| Last Price | 105.69 | 962.59 | 270.12 |
| Daily Change | − 2.04% | − 0.20% | − 0.56% |
| Period ReturnPast Year | − 24.70% | + 28.36% | + 3.00% |
| Valuation | |||
| Market Cap | $24.7 B | $121 B | $77.7 B |
| P/E Ratio | 25.13 | 33.79 | 24.48 |
| Dividend Yield | 1.46% | 1.37% | 2.32% |
| Net MarginTrailing 12M | 11.2% | 17.0% | 19.4% |
| Risk | |||
| Beta | 0.99 | 1.14 | 0.95 |
| 52-Week Range | 105.29 — $154.27 | 715.37 — $1,099.94 | 238.82 — $303.16 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Machinery | Machinery | Machinery |
Company
- XYLIndustrials · Machinery
- PHIndustrials · Machinery
- ITWIndustrials · Machinery
FinnhubUpdated 23:00
To Understand This