Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | WEC | DUK |
|---|---|---|
| Return | ||
| Last Price | 105.94 | 120.22 |
| Daily Change | − 0.71% | − 0.97% |
| Period ReturnPast Year | − 0.08% | − 1.37% |
| Valuation | ||
| Market Cap | $34.5 B | $93.7 B |
| P/E Ratio | 20.52 | 17.83 |
| Dividend Yield | 3.29% | 4.52% |
| Net MarginTrailing 12M | 17.4% | 15.8% |
| Risk | ||
| Beta | 0.44 | 0.33 |
| 52-Week Range | 102.95 — $119.91 | 113.90 — $134.49 |
| Company | ||
| Sector | Utilities | Utilities |
| Industry | Utilities | Utilities |
Company
- WECUtilities · Utilities
- DUKUtilities · Utilities
FinnhubUpdated 23:00
To Understand This