Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | WDAY | CGNT | ALOT |
|---|---|---|---|
| Return | |||
| Last Price | 195.79 | — | 28.99 |
| Daily Change | − 5.38% | — | 0.00% |
| Period ReturnPast Year | − 14.46% | − 3.97% | + 144.44% |
| Valuation | |||
| Market Cap | $48.4 B | $627 M | $225 M |
| P/E Ratio | 39.73 | — | — |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 12.3% | 0.7% | 0.9% |
| Risk | |||
| Beta | 1.03 | 1.67 | 0.26 |
| 52-Week Range | 110.36 — $249.85 | 6.29 — $12.31 | 6.96 — $29.00 |
| Company | |||
| Sector | Information Technology | — | — |
| Industry | Technology | Technology | Technology |
Company
- WDAYInformation Technology · Technology
- CGNTTechnology
- ALOTTechnology
FinnhubUpdated 23:00
To Understand This