Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | UBER | DAL |
|---|---|---|
| Return | ||
| Last Price | 75.76 | 80.17 |
| Daily Change | − 0.26% | + 1.80% |
| Period ReturnPast Year | − 18.37% | + 31.15% |
| Valuation | ||
| Market Cap | $154 B | $52.7 B |
| P/E Ratio | 16.63 | 13.32 |
| Dividend Yield | — | 1.11% |
| Net MarginTrailing 12M | 17.3% | 5.8% |
| Risk | ||
| Beta | 1.32 | 1.45 |
| 52-Week Range | 65.41 — $101.99 | 55.03 — $95.68 |
| Company | ||
| Sector | Industrials | Industrials |
| Industry | Road & Rail | Airlines |
Company
- UBERIndustrials · Road & Rail
- DALIndustrials · Airlines
FinnhubUpdated 23:00
To Understand This