Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | TT | CARR | MAS |
|---|---|---|---|
| Return | |||
| Last Price | 448.09 | 59.56 | — |
| Daily Change | + 0.65% | + 0.81% | — |
| Period ReturnPast Year | + 9.01% | − 6.33% | + 0.91% |
| Valuation | |||
| Market Cap | $99.1 B | $49.1 B | $14.4 B |
| P/E Ratio | 33.95 | 41.29 | — |
| Dividend Yield | 1.31% | 1.40% | 1.93% |
| Net MarginTrailing 12M | 13.3% | 5.5% | 11.6% |
| Risk | |||
| Beta | 1.18 | 1.32 | 1.24 |
| 52-Week Range | 348.06 — $505.87 | 50.24 — $76.76 | 58.16 — $83.64 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Building | Building | Building |
Company
- TTIndustrials · Building
- CARRIndustrials · Building
- MASIndustrials · Building
FinnhubUpdated 22:51
To Understand This