Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | TRGP | WMB | OKE |
|---|---|---|---|
| Return | |||
| Last Price | 290.05 | 74.15 | 95.43 |
| Daily Change | − 1.19% | + 0.14% | − 0.33% |
| Period ReturnPast Year | + 73.97% | + 29.23% | + 27.89% |
| Valuation | |||
| Market Cap | $62.3 B | $90.7 B | $60.1 B |
| P/E Ratio | 27.57 | 29.58 | 16.49 |
| Dividend Yield | 2.28% | 2.78% | 5.67% |
| Net MarginTrailing 12M | 13.5% | 25.2% | 2.9% |
| Risk | |||
| Beta | 0.78 | 0.65 | 0.78 |
| 52-Week Range | 144.14 — $307.94 | 56.09 — $80.08 | 64.02 — $99.85 |
| Company | |||
| Sector | Energy | Energy | Energy |
| Industry | Energy | Energy | Energy |
Company
- TRGPEnergy · Energy
- WMBEnergy · Energy
- OKEEnergy · Energy
FinnhubUpdated 23:00
To Understand This