Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | TEL | FLEX |
|---|---|---|
| Return | ||
| Last Price | — | 109.42 |
| Daily Change | — | + 1.42% |
| Period ReturnPast Year | + 2.63% | + 101.35% |
| Valuation | ||
| Market Cap | $60.4 B | $40.1 B |
| P/E Ratio | — | 42.28 |
| Dividend Yield | 1.80% | — |
| Net MarginTrailing 12M | 15.6% | 3.3% |
| Risk | ||
| Beta | 1.16 | 1.78 |
| 52-Week Range | 190.27 — $252.56 | 53.07 — $166.86 |
| Company | ||
| Sector | Information Technology | Information Technology |
| Industry | Electrical Equipment | Electrical Equipment |
Company
- TELInformation Technology · Electrical Equipment
- FLEXInformation Technology · Electrical Equipment
FinnhubUpdated 22:51
To Understand This