Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SWVL | RLGT | CAAP |
|---|---|---|---|
| Return | |||
| Last Price | 4.93 | 8.44 | — |
| Daily Change | − 10.69% | + 0.36% | — |
| Period ReturnPast Year | + 41.26% | + 32.29% | + 15.25% |
| Valuation | |||
| Market Cap | $49.1 M | $395 M | $4.03 B |
| P/E Ratio | 41.19 | 25.38 | — |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 5.4% | 1.8% | 83.2% |
| Risk | |||
| Beta | 1.35 | 0.82 | 0.74 |
| 52-Week Range | 1.30 — $5.60 | 5.78 — $9.68 | 17.36 — $30.50 |
| Company | |||
| Sector | — | — | — |
| Industry | Road & Rail | Logistics & Transportation | Transportation Infrastructure |
Company
- SWVLRoad & Rail
- RLGTLogistics & Transportation
- CAAPTransportation Infrastructure
FinnhubUpdated 23:00
To Understand This