Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | STX | DELL | WDC |
|---|---|---|---|
| Return | |||
| Last Price | 848.00 | 522.86 | 466.26 |
| Daily Change | + 6.18% | + 1.25% | + 5.59% |
| Period ReturnPast Year | + 398.11% | + 333.32% | + 470.70% |
| Valuation | |||
| Market Cap | $192 B | $339 B | $161 B |
| P/E Ratio | 61.12 | 30.34 | 19.05 |
| Dividend Yield | 3.68% | 1.99% | 0.12% |
| Net MarginTrailing 12M | 26.1% | 7.5% | 73.0% |
| Risk | |||
| Beta | 2.15 | 1.43 | 2.27 |
| 52-Week Range | 175.82 — $1,145.00 | 110.22 — $530.78 | 85.92 — $799.87 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- STXInformation Technology · Technology
- DELLInformation Technology · Technology
- WDCInformation Technology · Technology
Alpaca · SIPUpdated 23:0315 Minutes Delayed
To Understand This