Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SNT | AERT | LNZA |
|---|---|---|---|
| Return | |||
| Last Price | 1.66 | 7.18 | 6.12 |
| Daily Change | − 3.49% | − 0.83% | − 1.77% |
| Period ReturnPast Year | − 62.99% | + 45.23% | − 71.44% |
| Valuation | |||
| Market Cap | $38.7 M | $41.2 M | $80.1 M |
| P/E Ratio | 80.19 | 16.19 | 0.41 |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 1.3% | 3.7% | 295.7% |
| Risk | |||
| Beta | 1.08 | 0.58 | 1.31 |
| 52-Week Range | 1.59 — $5.34 | 2.08 — $9.60 | 5.02 — $44.00 |
| Company | |||
| Sector | — | — | — |
| Industry | Electrical Equipment | Professional Services | Commercial Services & Supplies |
Company
- SNTElectrical Equipment
- AERTProfessional Services
- LNZACommercial Services & Supplies
FinnhubUpdated 23:00
To Understand This