Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SNDK | MPWR | MU |
|---|---|---|---|
| Return | |||
| Last Price | 1,740.00 | — | 1,016.59 |
| Daily Change | + 11.90% | — | + 6.10% |
| Period ReturnPast Year | + 3,307.09% | + 48.59% | + 758.03% |
| Valuation | |||
| Market Cap | $258 B | $60.1 B | $1.15 T |
| P/E Ratio | 23.87 | — | 23.01 |
| Dividend Yield | — | 0.73% | 0.60% |
| Net MarginTrailing 12M | 56.5% | 24.6% | 55.9% |
| Risk | |||
| Beta | 3.88 | 1.73 | 2.37 |
| 52-Week Range | 55.55 — $2,354.39 | 817.57 — $1,714.09 | 117.30 — $1,255.00 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Semiconductors | Semiconductors |
Company
- SNDKInformation Technology · Technology
- MPWRInformation Technology · Semiconductors
- MUInformation Technology · Semiconductors
FinnhubUpdated 23:00
To Understand This