Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SMCI | DELL | STX |
|---|---|---|---|
| Return | |||
| Last Price | 39.55 | 522.68 | 848.45 |
| Daily Change | + 4.44% | + 1.22% | + 6.24% |
| Period ReturnPast Year | − 2.92% | + 333.32% | + 398.11% |
| Valuation | |||
| Market Cap | $25.6 B | $339 B | $193 B |
| P/E Ratio | 12.36 | 30.33 | 61.15 |
| Dividend Yield | — | 1.99% | 3.68% |
| Net MarginTrailing 12M | 5.7% | 7.5% | 26.1% |
| Risk | |||
| Beta | 2.19 | 1.43 | 2.15 |
| 52-Week Range | 19.48 — $58.78 | 110.22 — $530.78 | 175.82 — $1,145.00 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- SMCIInformation Technology · Technology
- DELLInformation Technology · Technology
- STXInformation Technology · Technology
Alpaca · SIPUpdated 23:5515 Minutes Delayed
To Understand This