Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SMCI | AAPL | IREN | OLO |
|---|---|---|---|---|
| Return | ||||
| Last Price | 39.52 | 319.87 | 44.21 | 10.26 |
| Daily Change | + 4.36% | − 2.54% | + 6.15% | — |
| Period ReturnPast Year | − 2.92% | + 39.29% | + 53.49% | + 0.10% |
| Valuation | ||||
| Market Cap | $25.6 B | $4.70 T | $15.8 B | $1.74 B |
| P/E Ratio | 12.35 | 36.67 | — | — |
| Dividend Yield | — | 0.51% | — | — |
| Net MarginTrailing 12M | 5.7% | 27.6% | 99.4% | 0.3% |
| Risk | ||||
| Beta | 2.19 | 1.10 | 4.31 | -0.01 |
| 52-Week Range | 19.48 — $58.78 | 225.95 — $344.57 | 25.31 — $76.87 | 10.23 — $10.33 |
| Company | ||||
| Sector | Information Technology | Information Technology | — | — |
| Industry | Technology | Technology | Technology | Technology |
Company
- SMCIInformation Technology · Technology
- AAPLInformation Technology · Technology
- IRENTechnology
- OLOTechnology
Alpaca · SIPUpdated 00:0815 Minutes Delayed
To Understand This