Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SLB | BKR | HAL |
|---|---|---|---|
| Return | |||
| Last Price | 57.20 | 62.97 | 37.01 |
| Daily Change | − 0.37% | − 1.05% | − 0.76% |
| Period ReturnPast Year | + 59.42% | + 39.03% | + 63.22% |
| Valuation | |||
| Market Cap | $84.9 B | $62.5 B | $30.8 B |
| P/E Ratio | 27.74 | 20.24 | 19.39 |
| Dividend Yield | 1.90% | 2.36% | 1.68% |
| Net MarginTrailing 12M | 8.5% | 11.2% | 7.2% |
| Risk | |||
| Beta | 0.82 | 1.07 | 0.79 |
| 52-Week Range | 31.64 — $60.46 | 43.92 — $70.41 | 21.40 — $43.59 |
| Company | |||
| Sector | Energy | Energy | Energy |
| Industry | Energy | Energy | Energy |
Company
- SLBEnergy · Energy
- BKREnergy · Energy
- HALEnergy · Energy
Alpaca · SIPUpdated 21:4015 Minutes Delayed
To Understand This