Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SLB | BKR |
|---|---|---|
| Return | ||
| Last Price | — | 63.50 |
| Daily Change | — | − 0.22% |
| Period ReturnPast Year | + 60.19% | + 39.99% |
| Valuation | ||
| Market Cap | $84.6 B | $63.0 B |
| P/E Ratio | — | 20.41 |
| Dividend Yield | 1.90% | 2.36% |
| Net MarginTrailing 12M | 8.5% | 11.2% |
| Risk | ||
| Beta | 0.82 | 1.07 |
| 52-Week Range | 31.64 — $60.46 | 43.92 — $70.41 |
| Company | ||
| Sector | Energy | Energy |
| Industry | Energy | Energy |
Company
- SLBEnergy · Energy
- BKREnergy · Energy
FinnhubUpdated 23:00
To Understand This