Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Partial Period · Jun 12, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | RTX | SPCX | BA |
|---|---|---|---|
| Return | |||
| Last Price | 200.49 | 148.10 | 212.10 |
| Daily Change | − 0.81% | − 1.10% | + 0.76% |
| Period ReturnPast Year | + 26.78% | − 8.10%Jun 12, 2026 — Sep 4, 2026 | − 10.66% |
| Valuation | |||
| Market Cap | $270 B | $1.95 T | $168 B |
| P/E Ratio | 35.30 | — | 71.64 |
| Dividend Yield | 2.95% | — | — |
| Net MarginTrailing 12M | 8.3% | 31.3% | 2.6% |
| Risk | |||
| Beta | 0.31 | 5.77 | 1.33 |
| 52-Week Range | 150.61 — $226.88 | 104.83 — $225.64 | 176.77 — $254.35 |
| Company | |||
| Sector | Industrials | — | Industrials |
| Industry | Aerospace & Defense | Telecommunication | Aerospace & Defense |
Company
- RTXIndustrials · Aerospace & Defense
- SPCXTelecommunication
- BAIndustrials · Aerospace & Defense
FinnhubUpdated 22:54
To Understand This