Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | QCOM | NVDA | AVGO | MU |
|---|---|---|---|---|
| Return | ||||
| Last Price | 168.74 | 230.36 | 357.90 | 1,016.59 |
| Daily Change | + 0.10% | + 0.84% | + 0.21% | + 6.10% |
| Period ReturnPast Year | + 6.27% | + 34.72% | + 19.28% | + 746.74% |
| Valuation | ||||
| Market Cap | $177 B | $5.57 T | $1.70 T | $1.15 T |
| P/E Ratio | 19.53 | 29.12 | 45.69 | 23.01 |
| Dividend Yield | 2.50% | 0.03% | 1.88% | 0.60% |
| Net MarginTrailing 12M | 21.0% | 63.7% | 42.9% | 55.9% |
| Risk | ||||
| Beta | 1.72 | 2.22 | 1.48 | 2.37 |
| 52-Week Range | 121.99 — $259.92 | 164.07 — $236.54 | 289.96 — $495.00 | 117.30 — $1,255.00 |
| Company | ||||
| Sector | Information Technology | Information Technology | Information Technology | Information Technology |
| Industry | Semiconductors | Semiconductors | Semiconductors | Semiconductors |
Company
- QCOMInformation Technology · Semiconductors
- NVDAInformation Technology · Semiconductors
- AVGOInformation Technology · Semiconductors
- MUInformation Technology · Semiconductors
FinnhubUpdated 23:00
To Understand This