Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PKG | SW | AMCR |
|---|---|---|---|
| Return | |||
| Last Price | 237.25 | 45.83 | 45.10 |
| Daily Change | + 1.14% | + 1.26% | − 1.72% |
| Period ReturnPast Year | + 9.61% | − 2.72% | + 7.24% |
| Valuation | |||
| Market Cap | $21.1 B | $24.0 B | $20.9 B |
| P/E Ratio | — | 48.55 | 18.92 |
| Dividend Yield | — | — | 5.34% |
| Net MarginTrailing 12M | — | 1.6% | 4.7% |
| Risk | |||
| Beta | — | 0.95 | 0.57 |
| 52-Week Range | — | 32.73 — $52.65 | 36.25 — $50.94 |
| Company | |||
| Sector | Materials | Materials | Materials |
| Industry | Packaging | Packaging | Packaging |
Company
- PKGMaterials · Packaging
- SWMaterials · Packaging
- AMCRMaterials · Packaging
Metrics could not be loaded for PKG: P/E, dividend, beta and the 52-week range stay empty in that column.
Alpaca · SIPUpdated 23:2115 Minutes Delayed
To Understand This