Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PGR | CB | ALL |
|---|---|---|---|
| Return | |||
| Last Price | 218.95 | 341.59 | 259.57 |
| Daily Change | − 2.20% | − 1.91% | − 1.35% |
| Period ReturnPast Year | − 10.95% | + 23.40% | + 27.65% |
| Valuation | |||
| Market Cap | $127 B | $132 B | $66.8 B |
| P/E Ratio | 10.98 | 12.09 | 5.14 |
| Dividend Yield | 0.24% | 1.52% | 2.61% |
| Net MarginTrailing 12M | 12.9% | 18.1% | 19.0% |
| Risk | |||
| Beta | 0.22 | 0.32 | 0.15 |
| 52-Week Range | 189.20 — $249.83 | 265.30 — $365.91 | 188.08 — $277.22 |
| Company | |||
| Sector | Financials | Financials | Financials |
| Industry | Insurance | Insurance | Insurance |
Company
- PGRFinancials · Insurance
- CBFinancials · Insurance
- ALLFinancials · Insurance
Alpaca · SIPUpdated 23:1515 Minutes Delayed
To Understand This