Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PEG | CEG | SO |
|---|---|---|---|
| Return | |||
| Last Price | — | — | 87.83 |
| Daily Change | — | — | − 1.06% |
| Period ReturnPast Year | − 9.62% | − 2.94% | − 4.37% |
| Valuation | |||
| Market Cap | $36.7 B | $107 B | $99.0 B |
| P/E Ratio | — | — | 21.18 |
| Dividend Yield | — | 0.91% | 4.02% |
| Net MarginTrailing 12M | — | 11.1% | 16.1% |
| Risk | |||
| Beta | — | 1.13 | 0.30 |
| 52-Week Range | — | 228.63 — $412.70 | 83.80 — $100.84 |
| Company | |||
| Sector | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- PEGUtilities · Utilities
- CEGUtilities · Utilities
- SOUtilities · Utilities
Metrics could not be loaded for PEG: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 22:50
To Understand This