Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PCG | VST |
|---|---|---|
| Return | ||
| Last Price | 14.30 | 149.30 |
| Daily Change | + 2.44% | + 3.52% |
| Period ReturnPast Year | − 6.66% | − 19.65% |
| Valuation | ||
| Market Cap | $31.5 B | $50.3 B |
| P/E Ratio | 10.23 | 23.05 |
| Dividend Yield | — | 0.62% |
| Net MarginTrailing 12M | 12.3% | 11.7% |
| Risk | ||
| Beta | 0.19 | 1.38 |
| 52-Week Range | 12.59 — $19.16 | 132.66 — $219.82 |
| Company | ||
| Sector | Utilities | Utilities |
| Industry | Utilities | Utilities |
Company
- PCGUtilities · Utilities
- VSTUtilities · Utilities
FinnhubUpdated 23:00
To Understand This