Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | OKE | WMB | KMI | TRGP |
|---|---|---|---|---|
| Return | ||||
| Last Price | — | 73.78 | — | — |
| Daily Change | — | − 0.36% | — | — |
| Period ReturnPast Year | + 27.42% | + 28.42% | + 17.22% | + 73.67% |
| Valuation | ||||
| Market Cap | $59.9 B | $90.2 B | $69.8 B | $62.2 B |
| P/E Ratio | — | 29.44 | — | — |
| Dividend Yield | 5.67% | 2.78% | 6.51% | 2.28% |
| Net MarginTrailing 12M | 2.9% | 25.2% | 19.3% | 13.5% |
| Risk | ||||
| Beta | 0.78 | 0.65 | 0.61 | 0.78 |
| 52-Week Range | 64.02 — $99.85 | 56.09 — $80.08 | 25.60 — $34.81 | 144.14 — $307.94 |
| Company | ||||
| Sector | Energy | Energy | Energy | Energy |
| Industry | Energy | Energy | Energy | Energy |
Company
- OKEEnergy · Energy
- WMBEnergy · Energy
- KMIEnergy · Energy
- TRGPEnergy · Energy
FinnhubUpdated 22:13
To Understand This