Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | OKE | WMB | KMI |
|---|---|---|---|
| Return | |||
| Last Price | 94.42 | 74.15 | 31.42 |
| Daily Change | − 1.39% | + 0.14% | − 0.57% |
| Period ReturnPast Year | + 27.89% | + 29.23% | + 17.43% |
| Valuation | |||
| Market Cap | $59.5 B | $90.7 B | $70.0 B |
| P/E Ratio | 16.31 | 29.58 | 20.16 |
| Dividend Yield | 5.67% | 2.78% | 6.51% |
| Net MarginTrailing 12M | 2.9% | 25.2% | 19.3% |
| Risk | |||
| Beta | 0.78 | 0.65 | 0.61 |
| 52-Week Range | 64.02 — $99.85 | 56.09 — $80.08 | 25.60 — $34.81 |
| Company | |||
| Sector | Energy | Energy | Energy |
| Industry | Energy | Energy | Energy |
Company
- OKEEnergy · Energy
- WMBEnergy · Energy
- KMIEnergy · Energy
Alpaca · SIPUpdated 23:5815 Minutes Delayed
To Understand This