Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NSA | EQR | VICI | KIM |
|---|---|---|---|---|
| Return | ||||
| Last Price | 43.41 | 63.80 | 25.45 | 23.60 |
| Daily Change | — | — | − 0.78% | − 1.34% |
| Period ReturnPast Year | + 36.81% | − 0.55% | − 23.76% | + 6.09% |
| Valuation | ||||
| Market Cap | $3.37 B | $23.9 B | $28.0 B | $15.9 B |
| P/E Ratio | 42.44 | 28.30 | 9.87 | 26.18 |
| Dividend Yield | 5.12% | 4.26% | 6.77% | 5.13% |
| Net MarginTrailing 12M | 10.5% | 28.0% | 67.5% | 27.8% |
| Risk | ||||
| Beta | 0.05 | 0.73 | 0.68 | 0.95 |
| 52-Week Range | 27.43 — $46.47 | 63.68 — $68.62 | 25.34 — $33.83 | 19.76 — $26.65 |
| Company | ||||
| Sector | — | Real Estate | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate | Real Estate |
Company
- NSAReal Estate
- EQRReal Estate · Real Estate
- VICIReal Estate · Real Estate
- KIMReal Estate · Real Estate
Alpaca · SIPUpdated 23:0215 Minutes Delayed
To Understand This